Enjoy a premium, all-comfort private chauffeur service for your travel to the Oisans resorts. Our private SUV picks you up directly upon your arrival at Lyon-Saint Exupéry, Grenoble Alpes Isère, or Chambéry Savoie airports. Our rates are fixed, fully transparent, and include the transport of your ski or snowboard equipment, with the trailer, at no extra charge.
| SKI RESORTS | LYON | GRENOBLE | CHAMBÉRY |
|---|---|---|---|
| Les Deux Alpes | 300.00 € | 225.00 € | 265.00 € |
| Alpe d'Huez | 290.00 € | 220.00 € | 255.00 € |
| Oz-en-Oisans | 270.00 € | 205.00 € | 240.00 € |
| Auris-en-Oisans | 290.00 € | 220.00 € | 255.00 € |
| Vaujany | 270.00 € | 205.00 € | 240.00 € |
| Chamrousse | 250.00 € | 190.00 € | 220.00 € |
Heading to the world's largest ski area? We provide high-end private transfers in snow-equipped 4x4 SUVs from regional stations and airports (Lyon, Grenoble, Chambéry) to the prestigious resorts of Tarentaise and the 3 Vallées. Travel with peace of mind with a driver highly experienced in winter mountain driving.
| SKI RESORTS | LYON | GRENOBLE | CHAMBÉRY |
|---|---|---|---|
| Brides-les-Bains | 300.00 € | 300.00 € | 195.00 € |
| Bozel | 310.00 € | 310.00 € | 200.00 € |
| Champagny-en-Vanoise | 315.00 € | 315.00 € | 205.00 € |
| Pralognan-la-Vanoise | 320.00 € | 320.00 € | 210.00 € |
| Courchevel / Le Praz | 325.00 € | 325.00 € | 215.00 € |
| Méribel | 325.00 € | 325.00 € | 215.00 € |
| Saint-Martin-de-Belleville | 320.00 € | 320.00 € | 210.00 € |
| Les Menuires | 330.00 € | 330.00 € | 215.00 € |
| Val Thorens | 340.00 € | 340.00 € | 220.00 € |
| La Plagne | 350.00 € | 350.00 € | 230.00 € |
| Les Coches | 350.00 € | 350.00 € | 230.00 € |
| La Rosière / Montvalezan | 350.00 € | 350.00 € | 230.00 € |
| Sainte-Foy-Tarentaise | 360.00 € | 360.00 € | 235.00 € |
| Val d'Isère | 360.00 € | 360.00 € | 235.00 € |
| Tignes | 360.00 € | 360.00 € | 235.00 € |
| Les Arcs | 350.00 € | 350.00 € | 230.00 € |
Avoid the stress of public transportation and long queues. Book your tailor-made journey (one-way or round-trip) to the Maurienne Valley. Whether departing from Lyon Saint-Exupéry, Chambéry, or Grenoble, our private transfers guarantee a smooth, safe, and pleasant trip right to your chalet or hotel doorstep.
| SKI RESORTS | LYON | GRENOBLE | CHAMBÉRY |
|---|---|---|---|
| Les Sybelles | 320.00 € | 320.00 € | 210.00 € |
| Les Karellis | 320.00 € | 320.00 € | 210.00 € |
| La Norma / Valfréjus | 340.00 € | 340.00 € | 220.00 € |
| Bessans / Bonneval-sur-Arc | 400.00 € | 400.00 € | 260.00 € |
| Val Cenis | 380.00 € | 380.00 € | 250.00 € |
| Orelle | 350.00 € | 350.00 € | 230.00 € |
| Valloire / Valmeinier | 340.00 € | 325.00 € | 225.00 € |
Private Transfer Rates: Massif de l'Oisans
Enjoy a premium, all-comfort VTC private chauffeur service for your travel to the Oisans resorts. Our private SUV picks you up directly upon your arrival at Lyon-Saint Exupéry, Grenoble Alpes Isère, or Chambéry Savoie airports. Our rates are fixed, fully transparent, and include the transport of your ski or snowboard equipment at no extra charge.
| SKI RESORTS | LYON | GRENOBLE | CHAMBÉRY |
|---|---|---|---|
| Les Deux Alpes | 300.00 € | 225.00 € | 265.00 € |
| Alpe d'Huez | 290.00 € | 220.00 € | 255.00 € |
| Oz-en-Oisans | 270.00 € | 205.00 € | 240.00 € |
| Auris-en-Oisans | 290.00 € | 220.00 € | 255.00 € |
| Vaujany | 270.00 € | 205.00 € | 240.00 € |
| Chamrousse | 250.00 € | 190.00 € | 220.00 € |
VTC & Chauffeur Rates: Les 3 Vallées & Tarentaise
Heading to the world's largest ski area? We provide high-end private transfers in snow-equipped 4x4 SUV from regional stations and airports (Lyon, Grenoble, Chambéry) to the prestigious resorts of Tarentaise and the 3 Vallées. Travel with peace of mind with a driver highly experienced in winter mountain driving.
| SKI RESORTS | LYON | GRENOBLE | CHAMBÉRY |
|---|---|---|---|
| Brides-les-Bains | 300.00 € | 300.00 € | 195.00 € |
| Bozel | 310.00 € | 310.00 € | 200.00 € |
| Champagny-en-Vanoise | 315.00 € | 315.00 € | 205.00 € |
| Pralognan-la-Vanoise | 320.00 € | 320.00 € | 210.00 € |
| Courchevel / Le Praz | 325.00 € | 325.00 € | 215.00 € |
| Méribel | 325.00 € | 325.00 € | 215.00 € |
| Saint-Martin-de-Belleville | 320.00 € | 320.00 € | 210.00 € |
| Les Menuires | 330.00 € | 330.00 € | 215.00 € |
| Val Thorens | 340.00 € | 340.00 € | 220.00 € |
| La Plagne | 350.00 € | 350.00 € | 230.00 € |
| Les Coches | 350.00 € | 350.00 € | 230.00 € |
| La Rosière / Montvalezan | 350.00 € | 350.00 € | 230.00 € |
| Sainte-Foy-Tarentaise | 360.00 € | 360.00 € | 235.00 € |
| Val d'Isère | 360.00 € | 360.00 € | 235.00 € |
| Tignes | 360.00 € | 360.00 € | 235.00 € |
| Les Arcs | 350.00 € | 350.00 € | 230.00 € |
Airport Shuttle Rates: Maurienne Valley Resorts
Avoid the stress of public transportation and long queues. Book your tailor-made journey (one-way or round-trip) to the Maurienne Valley. Whether departing from Lyon Saint-Exupéry, Chambéry, or Grenoble, our private transfers guarantee a smooth, safe, and pleasant trip right to your chalet or hotel doorstep.
| SKI RESORTS | LYON | GRENOBLE | CHAMBÉRY |
|---|---|---|---|
| Les Sybelles | 320.00 € | 320.00 € | 210.00 € |
| Les Karellis | 320.00 € | 320.00 € | 210.00 € |
| La Norma / Valfréjus | 340.00 € | 340.00 € | 220.00 € |
| Bessans / Bonneval-sur-Arc | 400.00 € | 400.00 € | 260.00 € |
| Val Cenis | 380.00 € | 380.00 € | 250.00 € |
| Orelle | 350.00 € | 350.00 € | 230.00 € |
| Valloire / Valmeinier | 340.00 € | 325.00 € | 225.00 € |